<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Austin &#8211; Breakouts 1 &#8211; Leadership, Experience, Obama, Measurement &amp; Metrics</title>
	<atom:link href="http://riccineer.com/new-media-events/ia09/interactive-austin-breakouts-1-emergent-leadership-user-experience-obama-campaign-measurement-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://riccineer.com/new-media-events/ia09/interactive-austin-breakouts-1-emergent-leadership-user-experience-obama-campaign-measurement-metrics/</link>
	<description>Principal of Rock Star Media, LLC - New Media Services &#38; Support</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:52:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Designing the User Experience Panel at Interactive Austin &#124; The Pragmatic Contextualist</title>
		<link>http://riccineer.com/new-media-events/ia09/interactive-austin-breakouts-1-emergent-leadership-user-experience-obama-campaign-measurement-metrics/comment-page-1/#comment-699</link>
		<dc:creator>Designing the User Experience Panel at Interactive Austin &#124; The Pragmatic Contextualist</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://riccineer.com/?p=772#comment-699</guid>
		<description>[...] I don&#8217;t have a huge amount to write about it, because others have done a far better job, so here are some places you can look if you want to see how the day unfolded: Ricci Neer did live blogging (and considerable follow-up), and captured much of the day, including my panel on Designing the User Experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t have a huge amount to write about it, because others have done a far better job, so here are some places you can look if you want to see how the day unfolded: Ricci Neer did live blogging (and considerable follow-up), and captured much of the day, including my panel on Designing the User Experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alora Chistiakoff</title>
		<link>http://riccineer.com/new-media-events/ia09/interactive-austin-breakouts-1-emergent-leadership-user-experience-obama-campaign-measurement-metrics/comment-page-1/#comment-697</link>
		<dc:creator>Alora Chistiakoff</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://riccineer.com/?p=772#comment-697</guid>
		<description>Great job, Ricci.  Nice coverage of a busy day!  Thanks for all the work!</description>
		<content:encoded><![CDATA[<p>Great job, Ricci.  Nice coverage of a busy day!  Thanks for all the work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
